| Capability for flex-rigid board | ||||
| Items | 2023 | 2024 | ||
| Sample | 
					Mass  | Sample | 
					Mass  | |
| Thickness of flex board(mm) | 0.025~0.15 | 0.025~0.1 | 0.025~0.15 | 0.025~0.1 | 
| Surface flatness (mm) | 50 | 50 | 30 | 50 | 
| Min hole to window distance(mm) | 0.5 | 0.8 | 0.4 | 0.5 | 
| Copper to window distance (mm) | 0.2 | 0.4 | 0.2 | 0.4 | 
| Resin in prepreg flow to window(mm) | 0.5 | 1.0 | 0.5 | 0.5 | 
| Min window width(mm) | 3.0 | 3.5 | 3.0 | 3.5 | 
| Finished copper thickness of flex board (oz) | 1/2-2 | 1/2-2 | 1/2-2 | 1/2-2 | 
| Finished copper thickness of rigid board (oz) | 1/3-4 | 1/2-4 | 1/3-4 | 1/3-4 | 
| Min trace width/spacing (mm) | 0.06/0.06 | 0.075/0.075 | 0.05/0.05 | 0.06/0.06 | 
| Min board thickness (mm) | 0.35 | 0.4 | 0.35 | 0.4 | 
| Impedance control (%) | ±10 | ±10 | ±8 | ±10 | 
| Bow and twist (%) | ≤0.5 | ≤0.75 | ≤0.5 | ≤0.75 | 
| Min PTH hole size(mm) | 0.1 | 0.15 | 0.1 | 0.15 | 
| Tolerance for control depth routing (mm) | ±0.075 | ±0.075 | ±0.075 | ±0.075 | 
| Laser layer count | 3 | 2 | 3 | 3 | 
| Flex layer in board count (hinge type ) | ≤6 | ≤4 | ≤6 | ≤4 | 
| flex layer in board count (adhesive together) | ≤2 | ≤2 | ≤2 | ≤2 | 

 
  
